Speed Test on ZDNet AustraliaGlobal Internet Speed Ranking
http://www.zdnet.com.au/broadband/speedtest.htm?result=worldwide&show=all&sort=fastest_desc
Rank | Country | Fastest | Average |
1 | France | 99.838 | 4.941 |
2 | Australia | 99.501 | 6.055 |
3 | Poland | 99.501 | 17.238 |
4 | United Kingdom | 99.166 | 4.992 |
5 | Russian Federation | 96.664 | 4.559 |
6 | United States | 95.007 | 3.904 |
7 | Philippines | 94.398 | 4.480 |
8 | Hong kong | 94.097 | 6.727 |
9 | Romania | 94.097 | 20.057 |
10 | Switzerland | 93.499 | 9.155 |
11 | Belgium | 90.344 | 6.330 |
12 | Italy | 89.521 | 3.190 |
13 | Canada | 85.867 | 5.043 |
14 | Brazil | 85.867 | 3.476 |
15 | Germany | 77.710 | 3.766 |
16 | Reserved/Private | 75.519 | 21.814 |
17 | Portugal | 72.542 | 7.379 |
18 | Morocco | 69.958 | 1.627 |
19 | Thailand | 69.792 | 2.593 |
20 | Korea - South | 68.919 | 4.940 |
21 | Ireland | 67.089 | 3.068 |
22 | Norway | 58.091 | 13.958 |
23 | Lithuania | 55.465 | 8.134 |
24 | Spain | 49.583 | 2.903 |
25 | Finland | 49.499 | 9.037 |
26 | Japan | 47.123 | 2.789 |
27 | Panama | 47.123 | 14.447 |
28 | Ukraine | 42.597 | 3.263 |
29 | Greece | 42.195 | 5.231 |
30 | Bulgaria | 38.449 | 8.400 |
31 | Netherlands | 37.047 | 7.612 |
32 | Luxembourg | 35.570 | 4.738 |
33 | United Arab Emirates | 34.326 | 6.706 |
34 | Israel | 34.127 | 4.068 |
35 | New Zealand | 33.055 | 5.415 |
36 | Czech Republic | 29.452 | 8.231 |
37 | Austria | 28.988 | 4.036 |
38 | Chile | 28.734 | 8.085 |
39 | Monaco | 24.421 | 8.703 |
40 | Hungary | 23.867 | 7.181 |
41 | Moldova - Republic of | 23.085 | 5.246 |
42 | Andorra | 21.672 | 15.278 |
43 | Sweden | 20.624 | 5.881 |
44 | Denmark | 18.688 | 2.649 |
45 | Taiwan | 18.146 | 2.658 |
46 | Algeria | 17.499 | 478 |
47 | Uruguay | 17.133 | 1.134 |
48 | South Africa | 16.527 | 1.300 |
49 | Singapore | 16.263 | 3.527 |
50 | Reunion | 16.138 | 2.456 |
51 | Senegal | 15.501 | 2.236 |
52 | Mexico | 15.452 | 1.546 |
53 | French Polynesia | 14.173 | 1.221 |
54 | Gibraltar | 13.460 | 13.460 |
55 | Guadeloupe | 12.401 | 2.384 |
56 | Belarus | 11.219 | 2.101 |
57 | St. Pierre and Miquelon | 11.181 | 7.160 |
58 | Martinique | 10.989 | 1.757 |
59 | Serbia | 10.896 | 1.990 |
60 | Viet Nam | 10.836 | 2.167 |
61 | Qatar | 10.709 | 5.699 |
62 | Malaysia | 9.662 | 1.596 |
63 | China | 9.612 | 853 |
64 | Latvia | 9.498 | 6.515 |
65 | Estonia | 9.020 | 6.396 |
66 | Tunisia | 9.012 | 1.115 |
67 | Puerto Rico | 8.976 | 1.952 |
68 | Montenegro | 8.685 | 5.431 |
69 | Bosnia and Herzegowina | 8.417 | 4.607 |
70 | India | 8.414 | 1.050 |
71 | Croatia | 7.758 | 3.747 |
72 | Macedonia | 7.483 | 3.748 |
73 | Cyprus | 7.290 | 2.783 |
74 | Colombia | 6.590 | 2.117 |
75 | Turkey | 6.568 | 2.662 |
76 | Jordan | 6.420 | 1.302 |
77 | Isle of man | 6.080 | 3.096 |
78 | Georgia | 6.031 | 1.886 |
79 | French Guiana | 5.612 | 1.597 |
80 | Myanmar | 5.517 | 3.721 |
81 | Slovenia | 5.511 | 3.032 |
82 | Palestinian Territories | 5.381 | 2.454 |
83 | El Salvador | 5.192 | 2.656 |
84 | Saudi Arabia | 4.965 | 1.107 |
85 | Malta | 4.808 | 4.581 |
86 | Guernsey | 4.467 | 2.286 |
87 | Bahrain | 4.084 | 1.817 |
88 | Albania | 4.032 | 1.124 |
89 | Kuwait | 3.741 | 1.104 |
90 | Cote D Ivoire | 3.724 | 469 |
91 | Cameroon | 3.604 | 664 |
92 | Madagascar | 3.306 | 693 |
93 | Macau | 3.244 | 3.065 |
94 | Argentina | 3.095 | 1.652 |
95 | Pakistan | 3.077 | 629 |
96 | Benin | 3.040 | 626 |
97 | Iran. Islamic Republic of | 3.001 | 461 |
98 | Jamaica | 2.936 | 2.152 |
99 | Ethiopia | 2.802 | 397 |
100 | Bahamas | 2.677 | 2.606 |
101 | Iceland | 2.575 | 1.505 |
102 | Azerbaijan | 2.574 | 1.243 |
103 | Slovakia | 2.494 | 1.563 |
104 | Kazakhstan | 2.350 | 547 |
105 | Dominican Republic | 2.257 | 613 |
106 | Lebanon | 2.231 | 496 |
107 | Cambodia | 2.169 | 1.012 |
108 | New Caledonia | 2.078 | 1.464 |
109 | Syrian Arab Republic | 2.073 | 1.204 |
110 | Mauritius | 1.979 | 933 |
111 | Oman | 1.904 | 1.331 |
112 | Fiji | 1.894 | 686 |
113 | Nepal | 1.881 | 804 |
114 | Egypt | 1.871 | 981 |
115 | Ghana | 1.724 | 1.694 |
116 | Jersey | 1.685 | 904 |
117 | Sri Lanka | 1.589 | 638 |
118 | Papua New Guinea | 1.586 | 649 |
119 | Seychelles | 1.549 | 472 |
120 | Peru | 1.530 | 821 |
121 | Costa Rica | 1.358 | 453 |
122 | Indonesia | 1.270 | 292 |
123 | Venezuela | 1.260 | 876 |
124 | Ecuador | 1.251 | 726 |
125 | Guatemala | 1.175 | 585 |
126 | Mongolia | 1.173 | 1.040 |
127 | Armenia | 1.109 | 409 |
128 | Botswana | 1.045 | 587 |
129 | Iraq | 940 | 869 |
130 | Honduras | 933 | 933 |
131 | Kenya | 926 | 442 |
132 | Brunei Darussalam | 913 | 895 |
133 | Togo | 889 | 459 |
134 | Bangladesh | 849 | 327 |
135 | Gabon | 735 | 409 |
136 | Haiti | 629 | 447 |
137 | Djibouti | 575 | 192 |
138 | Afghanistan | 569 | 198 |
139 | Netherlands Antilles | 520 | 520 |
140 | Mauritania | 504 | 309 |
141 | Paraguay | 475 | 475 |
142 | Nigeria | 450 | 249 |
143 | Congo. The Democratic Republic of the | 440 | 104 |
144 | Guam | 415 | 415 |
145 | Niger | 402 | 199 |
146 | Mali | 386 | 148 |
147 | British Virgin Islands | 345 | 345 |
148 | Lao Peoples Democratic Republic | 287 | 260 |
149 | Angola | 279 | 149 |
150 | Congo | 265 | 145 |
151 | Burkina Faso | 265 | 265 |
152 | Uganda | 206 | 206 |
153 | Libyan Arab Jamahiriya | 158 | 158 |
154 | Norfolk Island | 146 | 146 |
155 | Tanzania. United Republic of | 34 | 34 |
http://www.zdnet.com.au/broadband/speedtest.htm?result=worldwide&show=all&sort=fastest_desc
ZDNet Australia's Broadband Speed Test measures the data throughput between a computer and a geographic distributed network of servers to calculate how fast broadband speeds are in the real world. The results are not an indication of the actual line speed between the user and the ISP. There are many external factors such as network congestion and routing between multiple networks that can affect individual results. which means the broadband speed test does not necessarily warrant 100% accuracy.
==========================
Komentar Abank Juki: